| Management number | 209388305 | Release Date | 2026/03/29 | List Price | $50.40 | Model Number | 209388305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Sport |
| Bulb Base | E26 |
| Room Type | Game Rooms |
| Brand Name | Rossesay |
| Efficiency | High Efficiency |
| Style Name | 4 Lights |
| Unit Count | 1.0 Count |
| Item Weight | 12.24 Pounds |
| Light Color | Black |
| Shade Color | black |
| Switch Type | Pull Chain or Rotary |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Rossesay |
| Model Number | XUU-Rossesay-1382 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 1 x Pool table lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 35.43"L x 12.2"W x 6.69"H |
| Specific Uses For Product | Game Rooms |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Adjustable Arm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form