| Management number | 210353292 | Release Date | 2026/04/02 | List Price | $377.14 | Model Number | 210353292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Apex DCB Irons allow more golfers to experience Apex than ever before. They deliver the look, feel and performance of a forged players club with the forgiveness of a deep cavity back.
| UPC | 194518281034 |
|---|---|
| Flex | Regular |
| Size | Standard |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | Callaway |
| Item Weight | 7 Pounds |
| Manufacturer | Callaway |
| Grip Material | Rubber or Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Irons Set |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Irons Set |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W x H | 45"L x 5"W x 5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form