| Management number | 209197843 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209197843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | MINIBEAR |
| Color | Black |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Camera |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Display Type | LED |
| Manufacturer | MINIBEAR |
| Model Number | DX9 Pro |
| Optical Zoom | 18 x |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | Yes |
| Battery Weight | 2 Grams |
| Shooting Modes | Automatic, Manual, Landscape |
| Special Feature | digital-camera |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Compact Flash |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Laptop, Personal Computer |
| Image stabilization | Digital |
| Number of Batteries | 1 AAA batteries required. (included) |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Supported Media Type | TF Card |
| Video Capture Format | MP4 |
| Warranty Description | 12 months warranty |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Manufacturer Part Number | DX9 Pro |
| Display Resolution Maximum | 4k pixels |
| Effective Still Resolution | 1500 MP |
| Compatible Flash Memory Type | microSDXC |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form