| Management number | 209161994 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 209161994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL ENDURANCE RACE waterproof true wireless active sport earbud With 30 hours of battery life and a waterproof, dustproof design, the JBL Endurance Race true wireless active earbuds keep you rocking to JBL Pure Bass with all-day comfort. The sturdy, superior fit lets you stay active with a better sealing and stability wherever the adventure takes you. • JBL Pure Bass Sound • UP to 30H of battery • Waterproof and comfortable • Microphone and voice assistant • Smart Ambient For 75 years, JBL has engineered the most precise, impressive sound found in big venues around the world. Harman's mission and vision is to make life more connected, entertaining, personalized and productive. The company combines passion and purpose to design smart products systems, software and services to connect people wherever they are.
| UPC | 050036384674 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL ENDURANCE RACE |
| Style Name | Earbuds |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 57 Grams |
| Sensitivity | 99 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLENDURACEBLKAM |
| BuiltIn Media | 1 x 2 sizes of enhancers, 1 x 3 sizes of eartips, 1 x Charging case, 1 x JBL Endurance Race TWS earbuds, 1 x Quick start guide / Safety Sheet, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning |
| Noise Control | Sound Isolation |
| Series Number | 1029 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Ear-hook |
| Headphone Jack | No connector |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz – 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Waterproof, Dustproof, Built-In Voice Assistant |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hour |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | 1 Year Manufactuer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic, Silicone |
| Number of Power Levels | 10 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00050036384674, 16925281993333 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form