| Management number | 209013645 | Release Date | 2026/03/29 | List Price | $15.84 | Model Number | 209013645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616312620456 |
|---|---|
| Color | Clear |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | MEE audio |
| Model Name | M6 |
| Style Name | 3.5mm Wired for VR |
| Item Weight | 0.7 Ounces |
| Control Type | Media Control |
| Manufacturer | MEE audio |
| Model Number | EP-M6VR-CL |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Switch Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, iPhone |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE), Lightweight Fabric, Nylon, Plastic |
| Additional Features | Microphone Included |
| Carrying Case Weight | 3.5 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Most likely a lightweight fabric, nylon, or plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Microphone |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form