| Management number | 208818439 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208818439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Miusol |
| Neck Style | V-Neck |
| Strap Type | 2/3 Sleeve |
| Style Name | Cocktail |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | 2/3 Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Cocktail, Wedding |
| Item Type Name | Cocktail Dress |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form