| Management number | 210209373 | Release Date | 2026/04/02 | List Price | $18.80 | Model Number | 210209373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Room Type | Porch Garage |
| Brand Name | OYKYOHEI |
| Brightness | 800 Lumen |
| Efficiency | 66.67 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte/Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OYKYOHEI |
| Model Number | B0FZZH7Q7Z |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Metal |
| Lighting Method | Motion Sensor |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 2.45"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Motion Sensor, Remote Control, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form