| Management number | 210407702 | Release Date | 2026/04/02 | List Price | $28.60 | Model Number | 210407702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Antrim pant is a premium trouser with a refined fit, designed with a polyester, wool blend fabric, a subtle houndstooth pattern and premium interior detailing. The waistband features a hook and bar clasp, often found in traditional men's wear. These G_LUX pants deliver premium style designed for on, off course wear.
| UPC | 192341590644 |
|---|---|
| Color | Peacoat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | pumagolf |
| Model Name | 2019 Antrim Pant |
| Rise Style | High Rise |
| Style Name | 2019 Antrim Pant |
| Fabric Type | 41% Polyester/36% Lyocell/23% Wool |
| Item Weight | 12.8 ounces |
| Manufacturer | PUMA Golf NA |
| Style Number | 595363 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Golf |
| Pattern Style | Houndstooth |
| Item Type Name | Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Manufacturer Part Number | 595363-01-38x30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192341590644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form