| Management number | 208850311 | Release Date | 2026/03/29 | List Price | $36.72 | Model Number | 208850311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience professional-grade protection and comfort with these non slip work shoes for women. The Synergy Sandlot combines athletic sneaker style with workplace safety features, including a lightweight alloy safety toe and slip-resistant outsole. The smooth nubuck leather upper with lace-up design provides a secure fit, while the Memory Foam insole and FlexSole midsole deliver all-day comfort for those long shifts. Perfect for industrial, restaurant, or healthcare settings where safety and comfort are essential. Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.
| UPC | 888222092955 |
|---|---|
| Brand | Skechers |
| Color | Black/Pink |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Synergy-sandlot Work Boot |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Synergy-sandlot Work Boot |
| Unit Count | 1 Count |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 76553 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, electrical-hazard |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Fall, Spring, Summer, Winter |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 76553-BKPK |
| Specific Uses For Product | Sports |
| Industry Standard Identifier | health-care-and-food-service-shoes |
| Global Trade Identification Number | 00888222092955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form