| Management number | 209559163 | Release Date | 2026/03/29 | List Price | $44.58 | Model Number | 209559163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749715023439 |
|---|---|
| Base | Wood |
| Size | 18"x22" - 4 Leg Table |
| Color | Burnt |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | Burnt |
| Base Color | Burnt |
| Brand Name | The Wooden Town |
| Item Depth | 18 inches |
| Item Width | 18 Inches |
| Model Name | Nightstand |
| Style Name | Art Deco |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Finish Types | Handcrafted finish |
| Handle Color | Burnt |
| Manufacturer | The Wooden Town |
| Model Number | 2343 |
| Table Design | End Table |
| Item Diameter | 18 Inches |
| Material Type | Wood |
| Item Type Name | Nightstand |
| Extended Length | 18 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 18 x 18 x 22 inches |
| Number of Items | 1 |
| Frame Joint Type | [NP] |
| Furniture Finish | Burnt |
| Required Assembly | No |
| Top Material Type | Mango Wood |
| Handle Finish Type | Handcrafted finish |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | End Table, Hardware Pack |
| Base To Top Distance | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18"D x 18"W x 22"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 20 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form