| Management number | 209083474 | Release Date | 2026/03/29 | List Price | $54.41 | Model Number | 209083474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014445364979 760557820109 |
|---|---|
| Brand | Transcend |
| Color | Purple |
| Model Name | StoreJet 25H3 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 0.5 Pounds |
| Media Speed | 100-150 MB/s |
| Manufacturer | Transcend Information |
| Model Number | TS1TSJ25H3P |
| BuiltIn Media | SJ25H3 external hard drive, USB cable |
| HardDrive Size | 1 TB |
| Item Type Name | Transcend Information TS1TSJ25H3P Transcend 1 TB Storejet 25H3 USB 3.0 external Hard Drive |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Laptop, Tablet |
| Data Transfer Rate | 600 Megabytes Per Second |
| Enclosure Material | Plastic/Rubber |
| Additional Features | Drop resistant, US Military approved |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | Three-year limited warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 8 |
| Item Dimensions L x W x Thickness | 5.19"L x 3.18"W x 0.64"Th |
| Global Trade Identification Number | 00760557820109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form