| Management number | 209122341 | Release Date | 2026/03/29 | List Price | $70.80 | Model Number | 209122341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | UMIDIGI |
|---|---|
| Color | Black |
| Generation | 1st Generation |
| Model Name | Active T1 |
| Model Year | 2024 |
| Item Weight | 756 Grams |
| Screen Size | 11 Inches |
| Sensor Type | Proximity Sensor |
| Aspect Ratio | 1.66:1 |
| Display Type | LCD |
| Manufacturer | umidigi |
| Model Number | Active T1 |
| Battery Power | 10000 Milliamp Hours |
| BuiltIn Media | case |
| Warranty Type | Extended |
| Processor Brand | MediaTek |
| Processor Speed | 2000 MHz |
| Total Usb Ports | 2 |
| Video Processor | ARM |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Stylus Pen, Built-in Speakers |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5 |
| Cellular Technology | 4G |
| Speaker Description | 4 stereo speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | [Unknown Set] |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Outdoor activities, manual labor |
| Display Resolution Maximum | 2000*1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 16 MP |
| LithiumBattery Energy Content | 10000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.35"L x 6.61"W x 0.55"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form