| Management number | 209407648 | Release Date | 2026/03/29 | List Price | $10.54 | Model Number | 209407648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036288411 |
|---|---|
| Flavor | Matcha |
| Diet Type | Plant Based |
| Item Form | Powder |
| Specialty | Natural, Organic |
| Brand Name | VitaCup |
| Item Weight | 0.14 Ounces |
| Tea Variety | Matcha |
| Manufacturer | VitaCup |
| Container Type | Packet |
| Each Unit Count | 20 |
| Number of Items | 1 |
| Product Benefits | Natural Energy Boost, Hydration Support, Detoxification, Mineral Rich, Premium Matcha Quality |
| Special Ingredients | ceremonial grade matcha, young coconut juice, Aquamin Magnesium, mineral Pink Himalayan Salt |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form